<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Kanning &#187; web</title>
	<atom:link href="http://www.sarahkanning.com/tag/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahkanning.com</link>
	<description>about the writing life</description>
	<lastBuildDate>Mon, 23 Aug 2010 11:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>juice plug-in for Firefox (a momentary geek-out)</title>
		<link>http://www.sarahkanning.com/2008/12/18/juice-plug-in-for-firefox-a-momentary-geek-out/</link>
		<comments>http://www.sarahkanning.com/2008/12/18/juice-plug-in-for-firefox-a-momentary-geek-out/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.sarahkanning.com/?p=91</guid>
		<description><![CDATA[Please allow me to wax geeky for just a moment about a tool I think writers may find extremely useful. Juice, a new plug-in for Firefox from Linkool Labs, puts a sidebar on your browser. Highlight any bit of text, drag-and-drop it on the sidebar, and a tabbed Google search (for web, images, news, videos, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME~1/kanning/LOCALS~1/Temp/moz-screenshot-8.jpg" alt="" /></p>
<p><img class="alignright" title="Juice App" src="http://juiceapp.com/images/juice_mex.png" alt="The Juice plug-in for Firefox" width="167" height="180" /></p>
<p>Please allow me to wax geeky for just a moment about a tool I think writers may find extremely useful.</p>
<p><a href="http://juiceapp.com/" target="_blank">Juice, a new plug-in for Firefox from Linkool Labs</a>, puts a sidebar on your browser. Highlight any bit of text, drag-and-drop it on the sidebar, and a tabbed Google search (for web, images, news, videos, and blogs) opens there. It&#8217;s fast, free, and speeds all sorts of online research tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahkanning.com/2008/12/18/juice-plug-in-for-firefox-a-momentary-geek-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;instant gratification takes too long!&#8221;* &#8211; some notes on electronic publishing</title>
		<link>http://www.sarahkanning.com/2008/09/09/instant-gratification-takes-too-long-some-notes-on-electronic-publishing/</link>
		<comments>http://www.sarahkanning.com/2008/09/09/instant-gratification-takes-too-long-some-notes-on-electronic-publishing/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:24:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[reader response]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.sarahkanning.com/?p=45</guid>
		<description><![CDATA[&#8220;Sex with Ghosts&#8221; (Strange Horizons, August 2008) was my first fiction sale and my first appearance in a web-only magazine, but not the first time I&#8217;d been published. Prior to that, I&#8217;d had several things published in print: poems, a review, and an author interview in literary journals and magazines, a nonfiction &#8220;how to research [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Sex with Ghosts&#8221; (<a href="http://www.strangehorizons.com/2008/20080818/sexghosts-f.shtml" target="_blank">Strange Horizons, August 2008</a>) was my first fiction sale and my first appearance in a web-only magazine, but not the first time I&#8217;d been published. Prior to that, I&#8217;d had several things published in print: poems, a review, and an author interview in literary journals and magazines, a nonfiction &#8220;how to research writing markets&#8221; piece for <em>The Writer</em>, and a few other odds and ends.</p>
<p>Let me tell you, publishing on the web is <strong>really </strong>different.</p>
<p><strong>In less than 24 hours, </strong>two readers came and posted responses to the story on this blog.</p>
<p><strong>Within 48 hours,</strong> there was <a href="http://jsbangs.wordpress.com/2008/08/19/asexuality/">a blog post about the story</a>, pointing out that it was the first one they recall with a main character who self-identifies as an asexual person, and doing some thoughtful analysis.</p>
<p><strong>Within one week,</strong> somebody added <a href="http://tvtropes.org/pmwiki/pmwiki.php/Main/ScrewYourself">a link to the story into TVTropes.org</a>, a wiki that indexes story elements used in TV, movies, literature, comics, and games. It&#8217;s filed under the heading &#8220;Screw Yourself&#8221; (!) and is in the very good company of the story &#8220;<a href="http://ieng9.ucsd.edu/~mfedder/zombies.html">&#8211;All You Zombies&#8211;</a>,&#8221; one of my favorites from Robert Heinlein.</p>
<p>Since then, Kelley Eskridge has given the story a mention <a href="http://www.kelleyeskridge.com/lets-talk-about-short-stories/" target="_blank">in her blog</a>, which is wunderbar  (thanks, Kelley!), and I&#8217;ve had a few people zip me a message via Facebook to tell me what they thought of the story.</p>
<p>With a print publication, I might just now, a few weeks after publication, hear something from someone about it &#8211; and likely only from people I already know. Or I might hear nothing, ever.</p>
<p>Of course, there&#8217;s plenty of stuff that languishes unread on the web, and stuff in print that causes a great buzz. I feel very lucky to have <em>Strange Horizons </em>publish the story; it&#8217;s a strong magazine with strong readership, and that makes a huge difference. But the medium definitely plays a role in how readers can respond, and how soon.</p>
<p>Anyway, I dig it.</p>
<p>* Carrie Fisher, <em>Postcards from the Edge</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahkanning.com/2008/09/09/instant-gratification-takes-too-long-some-notes-on-electronic-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>word count tool from the beta site Writertopia</title>
		<link>http://www.sarahkanning.com/2008/06/27/word-count-tool-from-the-beta-site-writertopia/</link>
		<comments>http://www.sarahkanning.com/2008/06/27/word-count-tool-from-the-beta-site-writertopia/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Cambell]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[writertopia]]></category>

		<guid isPermaLink="false">http://theproductivewriter.com/2008/06/27/word-count-tool-from-the-beta-site-writertopia/</guid>
		<description><![CDATA[Writertopia, a work in progress that promises to be a home on the web for writers, has created a free tool to help you display your writing progress visually on a blog or web site. Here&#8217;s a sample: They have a cheesier cartoon version of the meter as well, but I&#8217;m frankly a bit disturbed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.writertopia.com/" target="_blank">Writertopia</a>, a work in progress that promises to be a home on the web for writers, has created a <a href="http://www.writertopia.com/toolbox/meters" target="_blank">free tool to help you display your writing progress</a> visually on a blog or web site. Here&#8217;s a sample:</p>
<p><img src="file:///C:/DOCUME%7E1/kanning/LOCALS%7E1/Temp/moz-screenshot-4.jpg" /><img src="http://picometer.writertopia.com/words=10000" height="35" width="162" /></p>
<p>They have a cheesier cartoon version of the meter as well, but I&#8217;m frankly a bit disturbed by the little cartoon guy; what exactly is he supposed to <em>be</em>, anyway?</p>
<p><img src="http://meter.writertopia.com/words=40000" height="230" width="385" /></p>
<p>Never mind, I&#8217;m pretty sure I don&#8217;t want to know.</p>
<p>Anyway, the site looks like a good one to keep an eye on, and has a section about the <a href="http://www.writertopia.com/awards/campbell" target="_blank">Campbell Science Fiction Award</a> (how to qualify, how to tell if you are eligible, how the contest works) that&#8217;s worth checking out as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahkanning.com/2008/06/27/word-count-tool-from-the-beta-site-writertopia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
