<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sarah Kanning &#187; research</title>
	<atom:link href="http://www.sarahkanning.com/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sarahkanning.com</link>
	<description>about the writing life</description>
	<lastBuildDate>Mon, 23 Aug 2010 11:59:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>writer&#8217;s bookshelf: wicked plants by amy stewart</title>
		<link>http://www.sarahkanning.com/2009/11/03/writers-bookshelf-wicked-plants/</link>
		<comments>http://www.sarahkanning.com/2009/11/03/writers-bookshelf-wicked-plants/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:07:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[amy stewart]]></category>
		<category><![CDATA[wicked plants]]></category>
		<category><![CDATA[writer's bookshelf]]></category>

		<guid isPermaLink="false">http://www.sarahkanning.com/?p=197</guid>
		<description><![CDATA[Wicked Plants is particularly of note to writers because of its focus on plants that are poisonous and/or noxious in some way, which makes it a nice supplement to herbal guides that focus on edible and medicinal plants, or more general field guides. Murder mystery writers in particular will find much to love here.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s autumn, and I&#8217;m rededicating myself to blog by starting a new tradition for Tuesdays: the Writer&#8217;s Bookshelf, wherein I will recommend some good readin&#8217; of particular interest to writers.</p>
<p>I&#8217;ll kick things off with the wonderfully fun <a href="http://www.amystewart.com/wickedplants.html"><strong>Wicked Plants: The Weed That Killed Lincoln&#8217;s Mother &amp; Other Botanical Atrocities</strong></a> by Amy Stewart, featuring illustrations by Briony Morrow-Cribbs and Jonathan Rosen (Algonquin Books of Chapel Hill, 2009).</p>
<p><a href="http://www.amystewart.com/wickedplants.html"><img class="alignnone size-full wp-image-198" title="Wicked Plants by Amy Stewart" src="http://www.sarahkanning.com/wp-content/uploads/2009/11/wickedplantssm.jpg" alt="Wicked Plants by Amy Stewart" width="300" height="384" /></a></p>
<p>Stewart&#8217;s style is entertaining and breezy, with lots of historical anecdotes thrown in (in addition to Lincoln&#8217;s mother, we learn about President James Garfield&#8217;s assassin, details of how Socrates met his end, and more) as well as some nice tidbits of science (how poison ivy, oak and sumac cause skin irritation, types of toxins found in various plants, etc., etc.).</p>
<p>Stewart explores plants with a wide variety of traits: some kill-on-contact deadly, some mild irritants, some useful-but-dangerous, some used recreationally by humans (several of which are also deadly, notably tobacco). It&#8217;s a beautifully designed book, and the illustrations, particularly Rosen&#8217;s cartoons, add a certain whimsy to its macabre charm.</p>
<p><em>Wicked Plants</em> is particularly of note to writers because of its focus on plants that are poisonous and/or noxious in some way, which makes it a nice supplement to herbal guides that focus on edible and medicinal plants, or more general field guides. Murder mystery writers in particular will find much to love here.</p>
<p>I found the book useful for world-building in speculative fiction; my work-in-progress has some scenes outdoors in the desert and in grassland, and using a few of these plants as models made things much more interesting for my characters, who had to avoid some and use others VERY carefully.</p>
<p>My one criticism is that the book lacks an index; the table of contents is fairly detailed, and that helps, but it would be extremely handy to look up plants by the active toxins they contain, for instance, or the region in which they grow. Stewart does include a bibliography for further reading and a list of &#8220;poison gardens&#8221; (botanical conservatories and the like) that contain specimens of some of these deadly beauties, both useful to researchers.</p>
<p>The links go to Stewart&#8217;s page for the book, which I think is also notable as an example of a marketing tool for writers &#8211; many of the things she does there would work for nonfiction and fiction writers alike: <a href="http://www.amystewart.com/wickedplants.html">http://www.amystewart.com/wickedplants.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahkanning.com/2009/11/03/writers-bookshelf-wicked-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>come the zombie apocalypse&#8230;</title>
		<link>http://www.sarahkanning.com/2009/07/17/come-the-zombie-apocalypse/</link>
		<comments>http://www.sarahkanning.com/2009/07/17/come-the-zombie-apocalypse/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 23:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[apocalypse]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[rations]]></category>

		<guid isPermaLink="false">http://www.sarahkanning.com/?p=156</guid>
		<description><![CDATA[&#8230;I may be willing to use this food item to sustain life. Perhaps. These things come in various sized blocks; pictured is part of an 1800 calorie block, which is enough to feed one person for one day. They also come in 2400 and 3600 blocks, the idea being a handy block of shelf-stable food [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;I may be willing to use this food item to sustain life. Perhaps.</p>
<p><img class="aligncenter size-full wp-image-157" title="mainstay food bar" src="http://www.sarahkanning.com/wp-content/uploads/2009/07/mainstaybar1.jpg" alt="mainstay food bar" width="459" height="345" /></p>
<p>These things come in various sized blocks; pictured is part of an 1800 calorie block, which is enough to feed one person for one day. They also come in 2400 and 3600 blocks, the idea being a handy block of shelf-stable food you can easily throw in an emergency pack or your glove compartment (or in with your camping gear).  Main ingredients: flour, vegetable shortening, and sugar. Tastes like slightly lemony shortbread as made by a very large institutional bakery (think: schools and prisons). The 3600 calorie block also doubles as a handy defensive weapon.</p>
<p>I originally thought, given the ingredients (it&#8217;s a cookie!), that I might be tempted to blow through two or three of the blocks at a time. Turns out this is not the case; eat one and you are ready to stop eating for several hours at least (and go out foraging in the meantime for wood sorrel, dandelions, clover, tall fescue, or anything resembling a vegetable).</p>
<p>And if it&#8217;s lightweight, calorie dense food guaranteed not to go bad for years that you need, you could just buy a 12-pack of Twinkies (though they aren&#8217;t nearly as compact).</p>
<p>So basically, made for true emergencies and for people who don&#8217;t actually like eating.</p>
<p>In other news, I&#8217;m going camping tonight, which I may use as a reason to try out some of those just-add-boiling-water pouches of freeze-dried camping food, another fave of many emergency preparedness advocates. I&#8217;ll report back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahkanning.com/2009/07/17/come-the-zombie-apocalypse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>juice plug-in for Firefox (a momentary geek-out)</title>
		<link>http://www.sarahkanning.com/2008/12/18/juice-plug-in-for-firefox-a-momentary-geek-out/</link>
		<comments>http://www.sarahkanning.com/2008/12/18/juice-plug-in-for-firefox-a-momentary-geek-out/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[plug-in]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.sarahkanning.com/?p=91</guid>
		<description><![CDATA[Please allow me to wax geeky for just a moment about a tool I think writers may find extremely useful. Juice, a new plug-in for Firefox from Linkool Labs, puts a sidebar on your browser. Highlight any bit of text, drag-and-drop it on the sidebar, and a tabbed Google search (for web, images, news, videos, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME~1/kanning/LOCALS~1/Temp/moz-screenshot-8.jpg" alt="" /></p>
<p><img class="alignright" title="Juice App" src="http://juiceapp.com/images/juice_mex.png" alt="The Juice plug-in for Firefox" width="167" height="180" /></p>
<p>Please allow me to wax geeky for just a moment about a tool I think writers may find extremely useful.</p>
<p><a href="http://juiceapp.com/" target="_blank">Juice, a new plug-in for Firefox from Linkool Labs</a>, puts a sidebar on your browser. Highlight any bit of text, drag-and-drop it on the sidebar, and a tabbed Google search (for web, images, news, videos, and blogs) opens there. It&#8217;s fast, free, and speeds all sorts of online research tasks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahkanning.com/2008/12/18/juice-plug-in-for-firefox-a-momentary-geek-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uneven</title>
		<link>http://www.sarahkanning.com/2008/09/02/uneven/</link>
		<comments>http://www.sarahkanning.com/2008/09/02/uneven/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 01:08:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[book review]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[daily life]]></category>

		<guid isPermaLink="false">http://www.sarahkanning.com/?p=43</guid>
		<description><![CDATA[Drat! I was all ready to sing the praises of The Greenwood Press Daily Life Through History Series as a useful tool for writers, having read the volume on life in Chaucer&#8217;s England by Forgeng and McLean (quite readable but detailed), but the books on Elizabethan England and the Vikings (yes, that&#8217;s two separate books) don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Drat! I was all ready to sing the praises of <a href="http://www.greenwood.com/catalog/series/The%2bGreenwood%2bPress%2bDaily%2bLife%2bThrough%2bHistory%2bSeries.aspx" target="_blank">The Greenwood Press Daily Life Through History Series</a> as a useful tool for writers, having read the volume on life in Chaucer&#8217;s England by Forgeng and McLean (quite readable but detailed), but the books on Elizabethan England and the Vikings (yes, that&#8217;s two separate books) don&#8217;t seem nearly as detailed or thorough, especially the Viking one. Maybe I&#8217;m expecting too much.</p>
<p>Well, they are reasonable places to start, but I think I&#8217;d have to supplement my reading quite a bit about the Vikings in particular, beyond what I&#8217;ve found here, before I&#8217;d feel ready to write a story set during that time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahkanning.com/2008/09/02/uneven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When more submissions equals less progress</title>
		<link>http://www.sarahkanning.com/2008/07/01/when-more-submissions-equals-less-progress/</link>
		<comments>http://www.sarahkanning.com/2008/07/01/when-more-submissions-equals-less-progress/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[sending out your work]]></category>
		<category><![CDATA[submission]]></category>
		<category><![CDATA[academia]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[preparation]]></category>

		<guid isPermaLink="false">http://theproductivewriter.com/2008/07/01/when-more-submissions-equals-less-progress/</guid>
		<description><![CDATA[Just read an article from the Chronicle of Higher Education which was about librarianship and jobs in libraries, but it contained this paragraph: I know of one job seeker who has a Ph.D. in English, publications including a scholarly monograph, many years of college teaching experience, a recent MLIS, and substantial preprofessional library experience. She [...]]]></description>
			<content:encoded><![CDATA[<p>Just read <a href="http://chronicle.com/temp/email2.php?id=s55DkzD8rpxysmxnRqYtkF6RFvfwHRsZ">an article from the Chronicle of Higher Education</a> which was about librarianship and jobs in libraries, but it contained this paragraph:</p>
<blockquote><p>I know of one job seeker who has a Ph.D. in English, publications including a scholarly monograph, many years of college teaching experience, a recent MLIS, and substantial preprofessional library experience. <strong>She sent out nearly 200 applications over an 18-month period before being offered a professional job as a reference and instruction librarian. </strong><em>(my emphasis)</em></p></blockquote>
<p>That&#8217;s an average of 3 applications a week for a year and a half, folks. Having gone through the process of applying for several jobs in academia, I can tell you that doing that many applications in that period of time <strong>actually decreases the likelihood that you will be called for an interview and get the job</strong>.</p>
<p>Why? Because to be successful, you need to tailor your materials to the job you are applying for. Each job will require a slightly different CV, and probably a fairly different cover letter, different teaching materials, etc. If you don&#8217;t do that preparatory work, you will not get the job; you will probably not even get an interview.</p>
<p>This is an interesting phenomenon with carryover to the writing submissions process. <strong>Submitting work is partly, but not only, a numbers game.</strong> Writers need to send out work, probably to many places, in order to find a home for it, but we also need to do our best to find the venues where that work fits. In other words, <strong>it&#8217;s also a matchmaking game</strong> &#8211; and it&#8217;s very difficult to be a matchmaker for your own work. (This is why literary agents exist; unfortunately, you have to do your own matchmaking to find an agent, and to get your work published in magazines and journals.</p>
<p>So who will be more successful:</p>
<ul>
<li>a writer who sends out 200 submissions to journals all over the country (some of which she may even have read),</li>
<li>a writer who sends out 20 submissions to magazines that seem like they&#8217;d be a good match based on what&#8217;s on their web sites, or</li>
<li>a writer who sends out six submissions to journals she has read (all the way through, multiple issues)?</li>
</ul>
<p>I know where I&#8217;m betting my time and energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sarahkanning.com/2008/07/01/when-more-submissions-equals-less-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
